|
|
|||||
|
|||||
| 0489 1946 Heavyweight Santa Fe Grand Canyon combined train 10-car set | |||||
| 0434 | ATSF 2105-2114 | HW Baggage-RPO | Pullman | 1929 | |
| 0435 | ATSF 3010-3019 | HW 72-seat Chair SE A/C hatches on one end | Pullman | 1927 | |
| 0436 | ATSF 3020-3029 | HW 57-seat Chair SE A/C | Pullman | 1927 | |
| 0437 | ATSF 3127-3133 | HW Chair Smoker | Pullman | 1930 | |
| 0438 | ATSF 1456-1463 | HW Diner SE A/C | Pullman | 1922 | |
| 0439 | ATSF 1524-1531 | HW Lounge Bar Lounge Dormitory SE A/C | Pullman | 1930 | |
| 0421.1 | Lake Series | HW 10-1-2 Sleeper (1 vestibule) Plan 3585E Lot 6123 | Pullman | 1935 r/b | |
| 0420.1 |
|
HW 8-1-2 Sleeper Plan 3979A Lot 6205 | Pullman | 1935 r/b | |
| 0418.1 | Point/Peak Series | HW 10 section, 2Drawing room Sleeper Plan 3584 Lot 4836 | Pullman | ||
| 0423.1 | Mt Series | HW 10-Section Sleeper-Observation Plan 3521A Lot 4998 | Pullman | ||
|
|
|||||
|
|||||
| Additional Heavyweight Cars that will be available to customize the Grand Canyon. | |||||
| 0441 | ATSF 4180-4219 | Express Box Car (several versions of lettering) | Pullman | 1941 | |
| 1418 | REA 4000-4049 | Express Refrigerator Car lettered “Santa Fe” | GAC | 1924 | |
| 0434 | ATSF 2100-25 | HW RPO, 15' cmptment | Pullman | 1926 | |
| 0448.1 | ATSF 257-319 | Composite Baggage-Express | AC&F | 1906-1907 | |
| 0490 | ATSF 1600-1709 | HW Baggage-Express Fish belly underframe | AC&F | 1909-1911 | |
| 0425.1 | ATSF 1990-1999 | HW Horse Express (used as mail storage) | Pullman | 1930 | |
| 0450.1 | ATSF 1100-1125 | HW 80-seat Chair A/C | Pullman | ||
| 0455.2 | ATSF 3000-3009 | HW 72-seat Chair SE A/C hatch in middle and on one end | Pullman | 1924 | |
| 0491 | ATSF 3030-3049 | HW 53-seat Chair SE A/C | Pullman | 1928 | |
| 0427.1 | ATSF 1530-1537 | HW Coach Club SE A/C Santa Fe Green or Scout 2-tone | Pullman | 1914 | |
| 0443 | ATSF 799-808 | HW Partition Chair SE A/C | Pullman | 1929 | |
| 0412.1 | Glen series | HW 6-3 Sleeper SE A/C Plan 3523C Lot 6290 | Pullman | ||
| 0409.2 | Tribe series | HW 6-4-1 Sleeper SE A/C Plan 4092 2-Tone Gray) | Pullman | ||
| 0422.1 | Lake series | HW 10-1-2 Sleeper (2 vestibules) Plan 3585 Lot 4728 | Pullman | ||
| 0421.2 | Cent series | HW 8-1-2 Sleeper Plan 3979A Lot 6205 2-tone) | Pullman | ||
| 0401.1 | TOURIST | HW 16-section , Pullman Green and “Scout” 2-tone) | Pullman | ||
| 0428.1 | ATSF 1402-1411 | HW Diner 48-seats (Green or Shadow Lined) | Pullman | ||
| 0400.1 |
|
HW 14 section , Pullman Green and Scout 2 tone | Pullman | ||
|
|
||||