1390 | Union Pacific 1946 Los Angeles Limited
7-car
sets
m.s.r.p.
$6,885.00 |
|||
Train No. 37 (later 1) | Train No. 38 (later 2) | Letterboard | ||
ST. CLAIR | UP 5005 | 12-1 Dormitory Car TTG | Pullman | |
UP 5316 | UP 5326 |
Lightweight 48 seat Coach, TTG | UP | |
UP 1551 | UP 1556 | Heavyweight Club Lounge TTG | UP | |
UP 3617 | UP 3620 | Heavyweight Diner TTG | UP | |
AMERICAN BEACON | AMERICAN SCENE | Lightweight 6-6-4 TTG | Pullman | |
IMPERIAL GATE | IMPERIAL LETTER | Lightweight 4-4-2 TTG Pullman | Pullman | |
VILLA IDEAL | Heavyweight 10-3 PRR Tuscan (ice a/c) | Pullman | ||
VILLA GLORIA | Heavyweight 10-3 (PM a/c) TTG | Pullman | ||
1390.1 | 3-car
add on
sets
m.s.r.p. $3,060.00 |
|||
Set A | Set B | Letterboard | ||
UP 5317 | UP 5340 | Lightweight 48 seat Coach TTG | UP |
|
POPLAR PATH | POPLAR PLACE | Heavyweight 6-6 TTG | Pullman | |
AMERICAN SKIPPER | AMERICAN MARINE | Lightweight 6-6-4 TTG | Pullman | |
Additional cars available separately... | ||||
0265.1a | UP 5300-27 | Lightweight 48 seat Coach TTG | UP | |
0265.3 | UP 5300-27 | Lightweight 48 seat Coach UP Yellow | UP | |
0266.1a | UP 5331-65 | Lightweight 48 seat Coach TTG | UP | |
0266.3 | UP 5331-65 | Lightweight 48 seat Coach UP Yellow | UP | |
0267.1 | UP 5200-2: 04-11 | Lightweight 56 seat Coach, w/Nurses room, TTG | UP | |
1300.2 | UP 501 | Modernized Heavyweight Coach UP Yellow | UP | |
1362 | UP 3605-3614 | Heavyweight Diner | UP | |
1363 | UP 3615-24 | Heavyweight Diner Dark Olive | UP | |
1355 | UP 1557 | Heavyweight Club Lounge Los Angeles Club Pullman Green (illuminated tailsign) |
UP | |
1141.1a | AMERICAN CLIPPER | Lightweight 6-6-4 TTG | Pullman | |
1139.1 | IMPERIAL CAPE | Lightweight 4-4-2 TTG | Pullman | |
1411.2 | VILLA RICA | Heavyweight 10-3 UP Yellow (PM a/c) | Pullman | |
1411.1 | VILLA NUEVA | Heavyweight 10-3 TTG (ice a/c) | Pullman | |
1905 | POPLAR MINES | Heavyweight 6-6 Rev. TTG NYC | NYC | |